Benelux Championship
Male and female runners from Benelux countries have their own championship during the marathon:
the Benelux Marathon Championship.
The goal of the Benelux Championship is to encourage participants from the Netherlands, Belgium and Luxembourg to participate and possibly win a prize as a sub-top athlete in the international marathon.
Separate registration is not required: i.e. normal participation in the full marathon. A separate ranking for the Benelux Championship is shown in the results.
The first three finishers (men/women) are awarded their prizes on the podium. In other words, their performance enjoys the public’s full attention.
The championship records are currently held by Eric Gerome of Belgium (2.12.53) and Vivian Ruiters (2.36.36).
Prize money for the Benelux Championship 2010
Category | Prize | Amount | Bonus <2.20 | Category | Prize | Amount | Bonus <2.50 |
| Men | 1st | € 1,500 | € 750 | Women | 1st | € 1,000 | € 750 |
| Men | 2nd | € 1,000 | € 500 | Women | 2nd | € 700 | € 400 |
| Men | 3rd | € 750 | € 250 | Women | 3rd | € 500 | |
| Men | 4th | € 550 | € 100 | Women | 4th | € 300 | |
| Men | 5th | € 400 | Women | 5th | € 200 | ||
| Men | 6th | € 300 | Women | 6th | € 150 | ||
| Men | 7th | € 250 | |||||
| Men | 8th | € 200 | |||||
| Men | 9th | € 150 | |||||
| Men | 10th | € 100 | |||||
| Course record | € 750 | Course record | € 750 | ||||






